Automatic Collar Type Packing Machine With Cup Filler System
Highly Suitable for :- Rice, Pulses, Bio-fertilizer, Namkeen, Tea, Detergent Powder, Salt, Sugar, Puff and other similar Products.
Technical Specifications| Sealing Type | Centre Seal with Constant Heat |
| Center Fin Seal | 10 mm to 12 mm |
| Packaging Size | (Length) 100 to 300 mm (Film Width) 220 to 500 mm |
| Packing Speed | 15 to 50 Pouches / Minutes (Approx.) |
| Packaging Range |
5–20, 20–50, 50–500 gm, 100 gm–1 kg, 500 gm–2 kg, 2–5 kg, 5–10 kg |
| Packing Material | Any heat sealable laminated films |
| Types Of Filler | Auger Filler |
| Power Consumption | 4 KVA, AC, Three Phase / Single Phase |
| Compressed Air Req. | 6–8 CFM @ 6 kg/cm² |
| Dimensions / Wt. | L 2100 × W 1200 × H 2750 (mm) / 600 Kgs |
Automatic Collar Type Packing Machine with Servo Auger Filling System
Highly Suitable for :- Spices Powder, Mehendi Powder, Besan, Maida Pesticides Powder, and other similar Products.
Technical Specifications| Sealing Type | Centre Seal with Constant Heat |
| Center Fin Seal Width | 10 mm to 12 mm |
| Packaging Size | (Length) 100 to 300 mm (Film Width) 220 to 500 mm |
| Packing Speed | 15 to 90 Pouches / Minutes (Approx.) |
| Packaging Range | 10 gms to 1 Kg, 1 Kg to 2 Kg, 5 Kg to 10 Kg |
| Packing Material | Any heat sealable laminated films |
| Types Of Filler | Auger Filler |
| Power Consumption | 4 KVA, AC, Three Phase / Single Phase |
| Compressed Air Req. | 6–8 CFM @ 6 kg/cm² |
| Dimensions / Wt. | L 2100 × W 1200 × H 2750 (mm) / 600 Kgs |
Automatic Collar Type Weigh Filler Machine (Double Head/ Four Head)
Highly Suitable for :- Kurkure & Potato Chips, Chlwda, Namkeen, Dry-Fruits, Pulses, Grains, Tea, Sugar, Seeds, Soya etc.
Technical Specifications| Type of Filler | Weigh Filler |
| Control | PLC Controlled |
| Mode of Operation | Pneumatic and Motorised |
| Filling Speed | 15 to 40 pouches/min (Depending upon the Size) |
| Filling Capacity (Range) | 5 gms. to 10 kgs. |
| Packaging Material | Any heat sealable Laminated Films. |
| Power Requirement | 220V Single Phase OR 420V Three Phase |
| Compressed Air Req. | 6-8 CFM @ 6kg/cm² |
| Variety of Models | 5g. - 1kg., 1kg, - 10 kgs |
| Dimensions | L-1200, W-1000, H-3350 (mm |
Automatic FFS Machine Pneumatic Type With Auger Filler
Highly Suitable for :- Kurkure, Namkeen, Snacks, Tea, Pulses, Rice, Poha, Detergent Powder, Spices etc.
Technical Specifications| Type of Filler | Weigh Filler |
| Control | PLC Controlled |
| Mode of Operation | Pneumatic and Motorised |
| Sealing Type | 3 Side Seal / 4 Side Seal / Centre Sea |
| Packing Speed | 15 to 40 pouches/min (Depending upon the Size) |
| Packaging Range | 05 gms. to 10 kgs. |
| Packing Material | Any heat sealable Laminated Films. |
| Power Consumption | 4.5 Kw three phase / single phase. |
| Compressed Air Req. | 6 CFM @ 6kg/cm² |
| Dimensions / Wt. | L :1000, W :1000, H :3000 (mm) / 600 Kg |
Multi Head Combination Weigher (10 Head/14 Head)
High Speed & High Precision weighing is the uniqueness of multihead weigh filler. Pactech Robotic Technology series is well known for its pouch finish & sealing intactness which prevents leakage of inert gas from pouches & gives extended product shelf life
Application :- Kurkure, Namkeen, Snacks, Tea, Pulses, Rice, Poha, Detergent Powder, Spices etc.
Technical Specifications| Control | PLC Controlled |
| Mode of Operation | Pneumatic |
| Filling Speed | 1000 to 4000 pouches/hr (Depending upon the Size) |
| Filling Capacity (Range) | 10 gms.-1kg., 100gms.-5kg. |
| Packaging Material | Any heat sealable Laminated Films. |
| Power Requirement | 420V. AC Three Phase, 50Hz. |
| Compressed Air Req. | 6-8 CFM @ 6kg/cm² |
| Reel Core Diameter | 70mm to 76mm. Max. Weight 50 kg. |
| Dimensions / Wt. Approx | L-4500, W-2400, H-3350 (mm) /1400 Kgs |
Rotary Type Granule Premade Bag Packing Machine
Pouch Feeding Data Printing Pouch Opening Producting Feeding & Vibrating Vibration Heat Sealing Finished Package Output
Fully automatic rotary packing machine and electronic weigher with accurate measurement, fast packaging speed, stable operation and wide application range and other advantages for the food industry.
Pouch Style:Stand bag, Hand bag, Zipper bag, Four side bag, Three side sael bag, Paper bag, M Gusset bag or other Laminated bags.
Technical Specifications| Station Number | 8 Nos |
| Bag Size | Length 100-300mm. Width 80-200mm. |
| Speed | 25-60 Bags / min. |
| Filling Range | 10gms.-1kg., 100gms.-5kg. |
| Precision | <± 1% g. |
| Compressed Air Req. | 8 CFM @ 6kg/cm² |
| Packing Material | 6.5 Kw |
| Power | 350V/50Hz.-60Hz. |
| Power Supply | 6 CFM @ 6kg/cm² |
| Weight | 2500 Kg. |
| Dimension | L-5700 x W-2000 x H-3500mm. |
| Bag Size Adjust | Manually / Automatically |