Automatic Liquid-Fill & Seal Machine
Highly Suitable for :- Turmeric Powder, Spices, Chillies Powder, Mehandi Powder, Glucose Powder, Ors Powder, Baby Foods, Kurkure, Namken etc.
Technical Specifications| Sealing Type | 3 Side Seal / 4 Side Seal / Centre Seal |
| Packaging Size | (Length) 40 - 300 mm. (Film Width) 60 - 400 mm. |
| Packing Speed | 40 - 90 Pouches / Per Minutes. (Depending upon the Size) |
| Packaging Range | 05-20, 20-50, 50-100, 100-250 ml. |
| Packing Material | Any heat sealable Laminated Films. |
| motor | 1/2HP., 220V AC, Single Phase. |
| heater load | LOAD 2 Kw. Maximum. |
| machine dimensions | S L 750 x W 550 x H 1800 (mm) |
| weight of machine | 400 Kgs. Approx. |
Automatic Form-Fill & Seal Machine
Highly Suitable for :- Liquids, Paste, Tomato Ketchup, Wine, Shampoo, Jam, Soya milk and Mineral Water etc.
Technical Specifications| Sealing Type | 3 Side Seal / 4 Side Seal / Centre Seal |
| Packaging Size | (Length) 40 - 300 mm. (Film Width) 60 - 400 mm. |
| Packing Speed | 15 - 60 Pouches / Per Minutes. (Depending upon the Size) |
| Packaging Range | 05-20, 20-50, 50-100, 100-250, 250-500 ml. |
| Packing Material | Any heat sealable Laminated Films. |
| Motor | 1/2HP., 220V AC, 50 Hz Single Phase. |
| Power Consumption | 2 Kw Single Phase |
| Dimensions / Wt. | L :800, W :610, H :1940 (mm) / 400 Kg |
Automatic Ffs Machine Pneumatic Type With Auger Filler
Highly Suitable for :- Spices Powder, Mehandi Powder, Glucose Powder, Ors Powder etc.
Technical Specifications| Sealing Type | 3 Side Seal / 4 Side Seal / Centre Seal |
| Packaging Size | (Length) 40 - 300 mm. (Film Width) 60 - 400 mm. |
| Packing Speed | 15 - 60 Pouches / Per Minutes. (Depending upon the Size) |
| Packaging Range | 05-20, 20-50, 50-100, 100-250, 250-500 ml. |
| Packing Material | Any heat sealable Laminated Films. |
| Motor | 1/2HP., 220V AC, 50 Hz Single Phase. |
| Power Consumption | 2 Kw Single Phase |
| Dimensions / Wt. | L :800, W :610, H :1940 (mm) / 400 Kg |
Automatic Ffs Machine Pneumatic Type With Auger Filler
Highly Suitable for :- Kurkure, Namkeen, Snacks, Tea, Powder Pulses, Rice, Poha, Detergent Powder, Spices etc.
Technical Specifications| Sealing Type | 3 Side Seal / 4 Side Seal / Centre Seal |
| Packing Speed | 15 to 60 Pouches / Minutes. (Depending upon the Size) |
| Packaging Range | 10 to 500 gms. Powder In single Machine. |
| Packing Material | Any heat sealable Laminated Films. |
| Power Consumption | 3 Kw three phase / single phase. |
| Compressed Air Req | 6 CFM @ 6kg/cm² |
| Dimensions / Wt. | L-1000, W-1000, H-2300 (mm) / 600 Kgs |
Automatic Collar Type Weigh Filler Machine (Double Head/ Four Head)
Highly Suitable for :- Kurkure & Potato Chips, Chlwda, Namkeen, Dry-Fruits, Pulses, Grains, Tea, Sugar, Seeds, Soya etc.
Technical Specifications| Type of Filler | Weigh Filler |
| Control | PLC Controlled |
| Mode of Operation | Pneumatic and Motorised |
| Filling Speed | 15 to 40 pouches/min (Depending upon the Size) |
| Filling Capacity (Range) | 5 gms. to 10 kgs. |
| Packaging Material | Any heat sealable Laminated Films. |
| Power Requirement | 220V Single Phase OR 420V Three Phase |
| Compressed Air Req. | 6-8 CFM @ 6kg/cm² |
| Variety of Models | 5g. - 1kg., 1kg, - 10 kgs |
| Dimensions | L-1200, W-1000, H-3350 (mm |
Automatic FFS Machine Pneumatic Type With Auger Filler
Highly Suitable for :- Kurkure, Namkeen, Snacks, Tea, Pulses, Rice, Poha, Detergent Powder, Spices etc.
Technical Specifications| Type of Filler | Weigh Filler |
| Control | PLC Controlled |
| Mode of Operation | Pneumatic and Motorised |
| Sealing Type | 3 Side Seal / 4 Side Seal / Centre Sea |
| Packing Speed | 15 to 40 pouches/min (Depending upon the Size) |
| Packaging Range | 05 gms. to 10 kgs. |
| Packing Material | Any heat sealable Laminated Films. |
| Power Consumption | 4.5 Kw three phase / single phase. |
| Compressed Air Req. | 6 CFM @ 6kg/cm² |
| Dimensions / Wt. | L :1000, W :1000, H :3000 (mm) / 600 Kg |
Multi Head Combination Weigher (10 Head/14 Head)
High Speed & High Precision weighing is the uniqueness of multihead weigh filler. Pactech Robotic Technology series is well known for its pouch finish & sealing intactness which prevents leakage of inert gas from pouches & gives extended product shelf life
Application :- Kurkure, Namkeen, Snacks, Tea, Pulses, Rice, Poha, Detergent Powder, Spices etc.
Technical Specifications| Control | PLC Controlled |
| Mode of Operation | Pneumatic |
| Filling Speed | 1000 to 4000 pouches/hr (Depending upon the Size) |
| Filling Capacity (Range) | 10 gms.-1kg., 100gms.-5kg. |
| Packaging Material | Any heat sealable Laminated Films. |
| Power Requirement | 420V. AC Three Phase, 50Hz. |
| Compressed Air Req. | 6-8 CFM @ 6kg/cm² |
| Reel Core Diameter | 70mm to 76mm. Max. Weight 50 kg. |
| Dimensions / Wt. Approx | L-4500, W-2400, H-3350 (mm) /1400 Kgs |
Rotary Type Granule Premade Bag Packing Machine
Pouch Feeding Data Printing Pouch Opening Producting Feeding & Vibrating Vibration Heat Sealing Finished Package Output
Fully automatic rotary packing machine and electronic weigher with accurate measurement, fast packaging speed, stable operation and wide application range and other advantages for the food industry.
Pouch Style:Stand bag, Hand bag, Zipper bag, Four side bag, Three side sael bag, Paper bag, M Gusset bag or other Laminated bags.
Technical Specifications| Station Number | 8 Nos |
| Bag Size | Length 100-300mm. Width 80-200mm. |
| Speed | 25-60 Bags / min. |
| Filling Range | 10gms.-1kg., 100gms.-5kg. |
| Precision | <± 1% g. |
| Compressed Air Req. | 8 CFM @ 6kg/cm² |
| Packing Material | 6.5 Kw |
| Power | 350V/50Hz.-60Hz. |
| Power Supply | 6 CFM @ 6kg/cm² |
| Weight | 2500 Kg. |
| Dimension | L-5700 x W-2000 x H-3500mm. |
| Bag Size Adjust | Manually / Automatically |